Engine Accuracy Benchmark
Veda Lumina utilizes a custom WASM-compiled Swiss Ephemeris engine running entirely in your browser. We've mathematically verified its output against the gold standards of Vedic astrology.
Live Calculation Test
Run a live coordinate test in your browser to see the standard mathematical drift of generic algorithms compared to the Swiss Ephemeris.
Precision Audit Engine
Test Parameters
Reference Chart: Steve Jobs
Feb 24 1955, 19:15, San Francisco, CA (37°46'N, 122°25'W)
| Celestial Body | Veda Lumina | Parashara's Light 9.0 | Jagannatha Hora 8.0 | Variance |
|---|---|---|---|---|
| Ascendant | 149° 03' 38" | 149° 03' 38" | 149° 03' 36" | < 2" |
| Sun | 312° 30' 44" | 312° 30' 44" | 312° 30' 45" | < 1" |
| Moon | 344° 30' 41" | 344° 30' 41" | 344° 30' 42" | < 1" |
| Mars | 5° 51' 17" | 5° 51' 17" | 5° 51' 18" | < 1" |
| Mercury | 291° 07' 33" | 291° 07' 33" | 291° 07' 34" | < 1" |
| Jupiter | 87° 16' 20" | 87° 16' 20" | 87° 16' 21" | < 1" |
| Venus | 267° 56' 10" | 267° 56' 10" | 267° 56' 10" | 0" |
| Saturn | 207° 55' 37" | 207° 55' 37" | 207° 55' 37" | 0" |
| Rahu | 249° 16' 09" | 249° 16' 09" | 249° 16' 10" | < 1" |
Why WASM matters
Traditional astrology websites send your birth details to a server. Veda Lumina downloads a 12MB compressed ephemeris engine directly to your browser using WebAssembly. Your data never leaves your device, and calculations happen in milliseconds.
Mathematical Fidelity
We utilize the JPL DE441 planetary models integrated with the Swiss Ephemeris C-library. A continuous Integration (CI) regression suite runs against known historical charts to guarantee that updates never cause mathematical drift.